SCREENSIDE FISHER achievements
SCREENSIDE FISHER achievements overview
All 30 achievements, rarest first. Median completion 27.5%.
By rarity: Legendary · Rare · Uncommon · Common
By type: Other · Collection · Story · Grind
Route: suggested order
| # | Achievement | Global completion | Rarity | Type |
|---|---|---|---|---|
| 1 | This isn't a baking game... | 4.8% | Legendary | Other |
| 2 | Tools of the Trade | 6.2% | Legendary | Collection |
| 3 | Guess I’m a Chef Now | 7.4% | Legendary | Story |
| 4 | Her Name | 7.4% | Legendary | Other |
| 5 | Omakase | 8.2% | Rare | Other |
| 6 | Maneki-neko | 8.7% | Rare | Grind |
| 7 | Chatterboxes | 9.4% | Rare | Other |
| 8 | 00111 00111 01001 01001 10010 01010 10010 01010 11001 00011 | 12.2% | Rare | Story |
| 9 | Seafood Buffet | 12.7% | Rare | Other |
| 10 | Researcher of the Electronic Sea | 19.3% | Rare | Story |
| 11 | Lucky Black Cat | 19.9% | Rare | Other |
| 12 | Quite the Spread | 21.8% | Uncommon | Other |
| 13 | New tank. New aquarium. | 22.4% | Uncommon | Other |
| 14 | Garbage Disposal | 22.9% | Uncommon | Other |
| 15 | Five Stars! | 24.7% | Uncommon | Other |
| 16 | Order Up! | 30.4% | Uncommon | Story |
| 17 | Motion Sickness | 31.0% | Uncommon | Grind |
| 18 | Recipe Book | 31.8% | Uncommon | Other |
| 19 | Into the Depths | 35.8% | Uncommon | Other |
| 20 | Pro Angler | 36.8% | Uncommon | Other |
| 21 | UNSURFACABLEELECTRONICSEA-N/A | 37.3% | Uncommon | Story |
| 22 | i can fix him | 41.9% | Uncommon | Story |
| 23 | Seasoned Angler | 45.2% | Uncommon | Other |
| 24 | Below the Surface | 48.7% | Uncommon | Other |
| 25 | Is This Even Edible...? | 57.6% | Common | Other |
| 26 | Let Me Cook | 61.4% | Common | Other |
| 27 | Fisherman’s Log | 61.7% | Common | Other |
| 28 | stonks | 62.5% | Common | Other |
| 29 | Getting the Hang of It | 63.5% | Common | Other |
| 30 | The Sea Beneath the Screen | 90.0% | Common | Other |
Completion rates come from Steam global player stats — click an achievement for the full write-up.




