Uncommon achievements
Uncommon achievements (20% – 50%)
SCREENSIDE FISHER has 13 uncommon achievements — 43% of the set, average completion 33.1%.
| # | Achievement | Completion | Rarity | Type |
|---|---|---|---|---|
| 1 | Quite the Spread | 21.8% | Uncommon | Other |
| 2 | New tank. New aquarium. | 22.4% | Uncommon | Other |
| 3 | Garbage Disposal | 22.9% | Uncommon | Other |
| 4 | Five Stars! | 24.7% | Uncommon | Other |
| 5 | Order Up! | 30.4% | Uncommon | Story |
| 6 | Motion Sickness | 31.0% | Uncommon | Grind |
| 7 | Recipe Book | 31.8% | Uncommon | Other |
| 8 | Into the Depths | 35.8% | Uncommon | Other |
| 9 | Pro Angler | 36.8% | Uncommon | Other |
| 10 | UNSURFACABLEELECTRONICSEA-N/A | 37.3% | Uncommon | Story |
| 11 | i can fix him | 41.9% | Uncommon | Story |
| 12 | Seasoned Angler | 45.2% | Uncommon | Other |
| 13 | Below the Surface | 48.7% | Uncommon | Other |
Completion rates come from Steam global player stats; rarest first.




