Rare achievements
Rare achievements (8% – 20%)
SCREENSIDE FISHER has 7 rare achievements — 23% of the set, average completion 12.9%.
| # | Achievement | Completion | Rarity | Type |
|---|---|---|---|---|
| 1 | Omakase | 8.2% | Rare | Other |
| 2 | Maneki-neko | 8.7% | Rare | Grind |
| 3 | Chatterboxes | 9.4% | Rare | Other |
| 4 | 00111 00111 01001 01001 10010 01010 10010 01010 11001 00011 | 12.2% | Rare | Story |
| 5 | Seafood Buffet | 12.7% | Rare | Other |
| 6 | Researcher of the Electronic Sea | 19.3% | Rare | Story |
| 7 | Lucky Black Cat | 19.9% | Rare | Other |
Completion rates come from Steam global player stats; rarest first.




