Other achievements
Other achievements (21)
SCREENSIDE FISHER has 21 "Other" achievements, rarest first:
| # | Achievement | Completion | Rarity | Type |
|---|---|---|---|---|
| 1 | This isn't a baking game... | 4.8% | Legendary | Other |
| 2 | Her Name | 7.4% | Legendary | Other |
| 3 | Omakase | 8.2% | Rare | Other |
| 4 | Chatterboxes | 9.4% | Rare | Other |
| 5 | Seafood Buffet | 12.7% | Rare | Other |
| 6 | Lucky Black Cat | 19.9% | Rare | Other |
| 7 | Quite the Spread | 21.8% | Uncommon | Other |
| 8 | New tank. New aquarium. | 22.4% | Uncommon | Other |
| 9 | Garbage Disposal | 22.9% | Uncommon | Other |
| 10 | Five Stars! | 24.7% | Uncommon | Other |
| 11 | Recipe Book | 31.8% | Uncommon | Other |
| 12 | Into the Depths | 35.8% | Uncommon | Other |
| 13 | Pro Angler | 36.8% | Uncommon | Other |
| 14 | Seasoned Angler | 45.2% | Uncommon | Other |
| 15 | Below the Surface | 48.7% | Uncommon | Other |
| 16 | Is This Even Edible...? | 57.6% | Common | Other |
| 17 | Let Me Cook | 61.4% | Common | Other |
| 18 | Fisherman’s Log | 61.7% | Common | Other |
| 19 | stonks | 62.5% | Common | Other |
| 20 | Getting the Hang of It | 63.5% | Common | Other |
| 21 | The Sea Beneath the Screen | 90.0% | Common | Other |
Types are assigned by this site from the official descriptions (keyword match), not an official classification.




